# | Date | Day | Time | Visitor | Home | Field |
1 | 05/22/2010 | Saturday | 10:00 AM | Giants--Liberty Bell 6 | Braves--Boyle 1 | Boyle |
2
| 05/22/2010 | Saturday | 3:30 PM | Red Sox--Levittowns Fields 1 | White Sox---Bristol Twp 8 | Middletown Upper |
3 | 05/22/2010 | Saturday | 7:00 PM | Yankees--Pennsbury 2 | Phillies--Rambler Fields 3 | Ramblers Field |
4 | 05/23/2010 | Sunday | 1:00 PM | Phillies--Rambler Fields 9 | Braves--Boyle 0 | Ramblers Field |
5 | 05/24/2010 | Monday | 6:00 PM | White Sox---Bristol Twp 4 | Giants--Liberty Bell 0 | Liberty Bell |
6
| 05/24/2010 | Monday | 6:00 PM | Dodgers--Middletown Fields 6 | Yankees--Pennsbury 2 | Macclesfield A |
7 | 05/26/2010 | Wednesday | 6:00 PM | Yankees--Pennsbury 10 | Braves--Boyle 0 | Boyle |
8 | 05/27/2010 | Thursday | 6:00 PM | Phillies--Rambler Fields 4 | Red Sox--Levittowns Fields 1 | Pennsbury JV |
9 | 05/28/2010 | Friday | 6:00 PM | Giants--Liberty Bell 1 | White Sox---Bristol Twp 4 | Middletown Upper |
10 | 05/29/2010 | Saturday | 3:00 PM | Braves--Boyle 1 | Red Sox--Levittowns Fields 2 | Pennsbury JV |
11 | 05/29/2010 | Saturday | 4:00 PM | Phillies--Rambler Fields 0 Forfeit | Dodgers--Middletown Fields 7 | Middletown Upper |
12
| 06/01/2010 | Tuesday | 6:00 PM | Yankees--Pennsbury 2 | Red Sox--Levittowns
Fields 5 | Pennsbury Freshman |
13 | 06/01/2010 | Tuesday | 6:00 PM | Dodgers--Middletown Fields 3 | White Sox---Bristol Twp 2 | Middletown Upper |
14
| 06/03/2010 | Thursday | 6:00 PM | White Sox---Bristol Twp 13 | Red Sox--Levittowns Fields 7 | Pennsbury Freshman |
15 | 06/03/2010 | Thursday | 6:00 PM | Braves--Boyle 1 | Dodgers--Middletown Fields 11 | Middletown Upper |
16 | 06/05/2010 | Saturday | 10:00 AM | Phillies--Rambler Fields 5 | Braves--Boyle 2 | Boyle |
17
| 06/05/2010 | Saturday | 3:30 PM | Red Sox--Levittowns Fields 1 | Dodgers--Middletown Fields 4 | Middletown Upper |
18 | 06/05/2010 07/18/10 | Saturday | 6:00 PM | White Sox---Bristol Twp 14 | Giants--Liberty Bell 4 | Middletown Lower |
19 | 06/06/2010 | Sunday | 7:00 PM | Giants--Liberty Bell | Phillies--Rambler Fields | Ramblers Field |
20 | 06/07/2010 | Monday | 6:00 PM | White Sox---Bristol Twp 5 | Yankees--Pennsbury 2 | Macclesfield A |
21 | 06/07/2010 | Monday | 6:00 PM | Dodgers--Middletown Fields 9 | Giants--Liberty Bell 2 | Liberty Bell |
22
| 06/08/2010 | Tuesday | 6:00 PM | Phillies--Rambler Fields 1 | Red Sox--Levittowns Fields 2 | Pennsbury Freshman |
23 | 06/09/2010 | Wednesday | 6:00 PM | Dodgers--Middletown Fields 11 | Braves--Boyle 0 | Boyle |
24
| 06/10/2010 | Thursday | 6:00 PM | Giants--Liberty Bell 9 | Red Sox--Levittowns Fields 0 | Pennsbury JV |
25 | 06/12/2010 | Saturday | 10:00 AM | Red Sox--Levittowns Fields 7 | Braves--Boyle 0 | Boyle |
26
| 06/12/2010 | Saturday | 3:30 PM | Yankees--Pennsbury 5 | Dodgers--Middletown Fields 15 | Middletown Upper |
27 | 06/12/2010 | Saturday | 7:00 PM | White Sox---Bristol Twp 2 | Phillies--Rambler Fields 4 | Ramblers Field |
28 | 06/13/2010 | Sunday | 7:00 PM | White Sox---Bristol Twp 1 | Phillies--Rambler Fields 2 | Ramblers Field |
29 | 06/14/2010 | Monday | 6:00 PM | Giants--Liberty Bell 6 | Yankees--Pennsbury 7 | Macclesfield A |
30 | 06/17/2010 | Thursday | 6:00 PM | Phillies--Rambler Fields | Yankees--Pennsbury | Macclesfield A |
31 | 06/18/2010 | Friday | 6:00 PM | Braves--Boyle 7 | White Sox---Bristol Twp 11 | Middletown Upper |
32 | 06/19/2010 | Saturday | 11:30 AM | Red Sox--Levittowns Fields 4 | Yankees--Pennsbury 2 | Macclesfield A |
33 | 06/20/2010 | Sunday | 1:00 PM | Giants--Liberty Bell 2 | Phillies--Rambler Fields 12 | Ramblers Field |
34 | 06/21/2010 | Monday | 6:00 PM | Red Sox--Levittowns Fields 14 | Giants--Liberty Bell 2 | Liberty Bell |
35 | 06/21/2010 | Monday | 6:00 PM | Yankees--Pennsbury 3 | White Sox---Bristol Twp 4 | Middletown Upper |
36 | 06/21/2010 | Monday | 6:00 PM | Braves--Boyle 1 | Dodgers--Middletown Fields 11 | Middletown Lower |
37 | 06/23/2010 | Wednesday | 6:00 PM | White Sox---Bristol Twp 11 | Braves--Boyle 0 | Boyle
|
38 | 06/24/2010 | Thursday | 6:00 PM | Dodgers--Middletown Fields 8 | Red Sox--Levittowns Fields 7 | Pennsbury JV |
39 | 06/26/2010 | Saturday | 11:30 AM | Braves--Boyle 0 | Yankees--Pennsbury 10 | Macclesfield A |
40 | 06/26/2010 | Saturday | 4:00 PM | White Sox---Bristol Twp 8 | Dodgers--Middletown Fields 1 | Middletown Upper |
41
| 06/26/2010 | Saturday | 7:00 PM | Red Sox--Levittowns Fields 7 | Phillies--Rambler Fields 0 | Ramblers Field |
42 | 06/28/2010 | Monday | 6:00 PM | Phillies--Rambler Fields 5 | White Sox---Bristol Twp 6 | Middletown Upper |
43 | 06/28/2010 | Monday | 6:00 PM | Dodgers--Middletown Fields 10 | Yankees--Pennsbury 3 | Macclesfield A |
44 | 06/28/2010 | Monday | 6:00 PM | Braves--Boyle 7 | Giants--Liberty Bell 0 | Liberty Bell |
45 | 06/30/2010 | Wednesday | 6:00 PM | Giants--Liberty Bell 3 | Dodgers--Middletown Fields 3 | Middletown Upper |
46
| 07/01/2010 | Thursday | 6:00 PM | Red Sox--Levittowns Fields 0 | White Sox---Bristol Twp 2 | Middletown Upper |
47 | 07/03/2010 | Saturday | 10:00 AM | Giants--Liberty Bell 7 | Braves--Boyle 8 | Boyle |
48 | 07/05/2010 | Monday | 6:00 PM | Yankees--Pennsbury 2 | Giants--Liberty Bell 11 | Liberty Bell |
49
| 07/06/2010 | Tuesday | 6:00 PM | Yankees--Pennsbury 0-F | Phillies--Rambler Fields 7 | Macclesfield H |
50 | 07/06/2010 07/12/2010 | Tuesday
| 6:00 PM | Braves--Boyle 4 | Red Sox--Levittowns Fields 5 | Pennsbury JV |
51 | 07/08/2010 | Thursday | 6:00 PM | White Sox---Bristol Twp 7 | Yankees--Pennsbury 1 | Macclesfield A |
52 | 07/10/2010 | Saturday | 10:00 AM | Yankees--Pennsbury 20 | Braves--Boyle 0 | Boyle |
53 | 07/10/2010 | Saturday | 1:00 PM | Dodgers--Middletown Fields 1 | Phillies--Rambler Fields 7 | Ramblers Field |
54 | 07/10/2010 | Saturday | 3:00 PM | Red Sox--Levittowns Fields 1 | Giants--Liberty Bell 11 | Pennsbury JV |
55 | 07/11/2010 | Sunday | 6:00 PM | Dodgers--Middletown Fields 7 | Giants--Liberty Bell 7 | Middletown Lower |
56
| 07/12/2010 | Monday | 6:00 PM | Dodgers--Middletown Fields 2 | White Sox---Bristol Twp 3 | Middletown Upper |
57 | 07/12/2010 | Monday | 6:00 PM | Phillies--Rambler Fields | Giants--Liberty Bell | Liberty Bell |
58 | 07/13/2010 | Tuesday | 6:00 PM | Yankees--Pennsbury 0-F | Red Sox--Levittowns Fields 7 | Pennsbury JV |
59 | 07/14/2010 | Wednesday | 6:00 PM | Phillies--Rambler Fields 0 | Dodgers--Middletown Fields 5 | Middletown Lower |
60 | 07/14/2010 | Wednesday | 6:00 PM | Braves--Boyle 1 | White Sox---Bristol Twp 7 | Middletown Upper |
61 | 07/15/2010 | Thursday | 6:00 PM | Giants--Liberty Bell 7 | Yankees--Pennsbury 0-F | Macclesfield A |
62 | 07/16/2010 | Friday | 7:00 PM | Braves--Boyle 6 | Phillies--Rambler
Fields 4 | Ramblers Field |
63 | 07/17/2010 | Saturday | 4:00 PM | Red Sox--Levittowns Fields 4 | Dodgers--Middletown Fields 14 | Middletown Upper |